Description
| Model | 1 Deck | 1 Deck | 2 Decks | 3 Decks | 3 Decks |
|---|---|---|---|---|---|
| BJY-G30-1PRM | BJY-G60-1PRM | BJY-G120-2PRM | BJY-G180-3PRM | BJY-G270-3PRM | |
| Capacity (kg/hr) | 10 | 20 | 40 | 60 | 90 |
| Thermal Load (MJ/Hr) | 16 | 30 | 60 | 90 | 130 |
| Pressure (kpa) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Gas Consumption (kg/h) | 0.2 | 0.3 | 0.6 | 0.9 | 1.2 |
| Voltage (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Wattage (W) | 100 | 100 | 200 | 300 | 300 |
| Thermostat °C | 20 – 400 | 20 – 400 | 20 – 400 | 20 – 400 | 20 – 400 |
| No. of Baking Tray | 1 | 2 | 4 | 6 | 9 |
| Inner Dimension (mm) | 670 x 470 x 180 | 910 x 715 x 230 | 910 x 715 x 230 | 910 x 715 x 230 | 1330 x 715 x 230 |
| Overall Dimension (mm) | 1030 x 650 x 530 | 1340 x 975 x 700 | 1340 x 990 x 1357 | 1340 x 990 x 1777 | 1760 x 990 x 1777 |
| Packing Dimension (mm) | 1110 x 700 x 530 | 1420 x 990 x 640 | 1420 x 990 x 1300 | 1420 x 990 x 1700 | 1830 x 990 x 1700 |














