Description
| Model | BJY-3B6P-E | BJY-3B12P-E |
|---|---|---|
| Voltage / Phase (V/Ph) | 380 ~ 415 / 3 | 380 ~ 415 / 3 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Input Power (W) | 22500 | 34200 |
| Net Weight (kg) | 423 | 588 |
| Machine Dimension (mm) | 1255 x 1165 x 1730 | 1615 x 1275 x 1730 |
| Packing Dimension (mm) | 1360 x 1285 x 1885 | 1707 x 1390 x 1885 |
| Remarks | With Timer | With Timer |
| With Steam | With Steam | |
| With Ceramic Base | With Ceramic Base | |
| Without Baking Tray | Without Baking Tray |










