Description
| Model | 2 Decks Electrical Baking Oven + 8 Pans Proofer | 2 Decks Electrical Baking Oven + 16 Pans Proofer |
|---|---|---|
| BJY-2B+8PF-E | BJY-2B+16PF-E | |
| Voltage / Phase (V/Ph) | 380 ~ 415 / 3 | 380 ~ 415 / 3 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Input Power (W) | 16200 | 25600 |
| Net Weight (kg) | 336 | 475 |
| Machine Dimension (mm) | 1225 x 1100 x 1615 | 1625 x 1300 x 1650 |
| Packing Dimension (mm) | 1360 x 1190 x 1790 | 1710 x 1390 x 1800 |
| Remarks | With Timer | With Timer |
| With Steam | With Steam | |
| With Ceramic Base | With Ceramic Base | |
| Without Baking Tray | Without Baking Tray |










