Description
| Model | CB3B-17 | CB5B-17 | CB3BFS-17 | CB5BFS-17 |
| Type | Table Top | Table Top | Free Standing | Free Standing |
| Product Dimension (L x W x H) (mm) | 600 x 790 x 455 | 900 x 790 x 455 | 600 x 790 x 1010 | 900 x 790 x 1010 |
| Weight (kg) | 71 | 107 | 76 | 114 |
| Gas Consumption Btu/Hr (MJ/Hr) | 45000 | 75000 | 45000 | 75000 |
| Number of Burner | 3 | 5 | 3 | 5 |













