Description
| Model | CRB2B-17 | CRB3B-17 | CRB2BFS-17 | CRB3BFS-17 |
| Type | Table Top | Table Top | Free Standing | Free Standing |
| Product Dimension (L x W x H) (mm) | 600 x 790 x 455 | 900 x 790 x 455 | 600 x 790 x 1010 | 900 x 790 x 1010 |
| Weight (kg) | 65 | 98 | 70 | 105 |
| Gas Consumption Btu/Hr (MJ/Hr) | 60000 | 90000 | 60000 | 90000 |
| Number of Burner | 2 | 3 | 2 | 3 |













