CHEST FREEZER

SKU:
Product Name: Chest Freezer 
  • Static System.
  • Free CFC Polyurethane Insulation.
  • Internal: Prepainted Aluminium.
  • External: Prepainted Steel.
  • Removable & Replaceable Gasket.

Product Name: Chest Freezer 

  • Static System.
  • Free CFC Polyurethane Insulation.
  • Internal: Prepainted Aluminium.
  • External: Prepainted Steel.
  • Removable & Replaceable Gasket.

S$1.00

Enquiry
Loading...

Description

MODEL BJY-CFSD100B-R6 BJY-CFSD200B-R6 BJY-CFSD300B-R6 BJY-CFSD400B-R6 BJY-CFSD500B-R6 BJY-CFSD600B-R6 BJY-CFSD700B-R2 BJY-CFSD1000C-R2
Temperature°C (celsius) 5 , -12 to -24 5 , -12 to -24 5 , -12 to -24 5 , -12 to -24 5 , -12 to -24 5 , -12 to -24 2 to 8 , -12 to -24 0 to 10 , 0 to -18
External Dimension (mm) 545 x 475 x 835 635 x 556 x 835 823 x 556 x 835 1155 x 610 x 845 1365 x 730 x 835 1650 x 730 x 835 1880 x 730 x 935 2215 x (780 + 57) x 945
Packing Dimension (mm) 572 x 498 x 882 666 x 582 x 882 854 x 582 x 882 1160 x 640 x 885 1400 x 780 x 885 1685 x 780 x 885 1910 x 780 x 1045 2275 x 785 x 1030
Capacity (L) 99 142 199 300 400 500 700 828
Basket 1 1 1 1 2 2 2 2
Compressor (Hp) 1/11 1/8 1/8 1/4.5 1/6 1/4 1/1.5 1/2
Compressor Power (Watt) 64.5 96.4 96.4 114 125.8 170.5 490 306
Power (V/Hz) 220 – 240V / 50Hz 220 – 240V / 50Hz 220 – 240V / 50Hz 220 – 240V / 50Hz 220 – 240V / 50Hz 220 – 240V / 50Hz 220 – 240V / 50Hz 220 – 240V / 50Hz
Refrigerant Type R600a R600a R600a R600a R600a R600a R290a R290a
Net Weight (kg) 22 26 28 41 58 73 78 86
Gross Weight (kg) 25 29 32 46 65 82 87 100
Unit For 20ft Container
Unit For 40ft Container 285 208 162 98 74 62 36 30

Related Products

S$1.00
S$1.00
S$1.00
S$1.00
S$1.00
S$1.00
S$1.00
S$1.00