Description
| MODEL | BJY-DW3210S |
|---|---|
| Washing Capacity (Litres) | 40 |
| Max. Temperature of Washing | 60°C ~ 65°C |
| Washing Time | 40 Sec – 120 Sec (8 Steps) |
| Rinse Capacity (LItres) | 25 |
| Max. Temperature of Rinse | 80°C ~ 85°C |
| Rinse Time | 6 Sec – 13 Sec (8 Steps) |
| Voltage (V/Ph) | 380 – 415 / 3 |
| Frequency (Hz) | 50 / 60 |
| Max. Electric Power (kW/h) | 9.2 |
| Dimension (mm) | 650 x 725 x 1425 |
| Net Weight (kg) | 77 |
| Gross Weight (kg) | 87 |
| Washing Capability (Per hour)
– Bowl (pcs) |
1500 |









