Description
| Model – 2 Tier | CCS09SB13-2FB | CCS12SB13-2FB | CCS15SB13-2FB | CCS18SB13-2FB | CCS24SB13-2FB |
|---|---|---|---|---|---|
| Model – 3 Tier | CCS09SB13-3FB | CCS12SB13-3FB | CCS15SB13-3FB | CCS18SB13-3FB | CCS24SB13-3FB |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
| Gross Volume (L) | 316 | 439 | 560 | 682 | 926 |
| Voltage/ Frequency (V/Hz) | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
| 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity | 646 | 792 | 1002 | 1346 | 1628 |
| Wattage (W) | 760 – 840 | 950 – 1050 | 1045 – 1155 | 1330 – 1470 | 1615 – 1785 |
| Ampere (A) | 4.75 – 5.25 | 5.7 – 6.3 | 5.7 – 6.3 | 7.6 – 8.4 | 9.0 – 10.0 |
| Refrigerant | R134a | R134a | R134a | R134a | R404a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Weight (kg) – 2 Tier | 144 | 190 | 236 | 282 | 328 |
| – 3 Tier | 161 | 202 | 242 | 289 | 334 |
| Unit For 20ft Container | 14 | 11 | 10 | 7 | 4 |
| Unit For 40ft Container | 30 | 24 | 22 | 16 | 8 |











