Description
| Model | EG1750 | EG3000 | EG3500-17 | EG5250-17 | EG3000FS | EG3500FS-17 | EG5250FS-17 |
| Type | Table Top | Table Top | Table Top | Table Top | Free Standing | Free Standing | Free Standing |
| Hot Plate Size (mm) | 395 x 333 x 9 | 600 x 330 x 12 | 597 x 470 x 12 | 897 x 470 x 12 | 600 x 330 x 12 | 597 x 470 x 12 | 897 x 470 x 12 |
| Machine Dimension (L x W x H) (mm) | 400 x 455 x 280 | 600 x 455 x 288 | 600 x 790 x 455 | 900 x 790 x 455 | 600 x 455 x 930 | 600 x 790 x 1010 | 900 x 790 x 1010 |
| Machine Weight (kg) | 17 | 26 | 43 | 62 | 31 | 48 | 69 |
| Rated Voltage (V) | 220 ~ 240 | 220 ~ 240 | 220 ~ 240 | 380 ~ 415 | 220 ~ 240 | 220 ~ 240 | 380 ~ 415 |
| Rated Wattage (W) | 1,750 | 2700 | 3,500 | 5,250 | 2700 | 3,500 | 5,250 |
| Phase | 1 | 1 | 1 | 3 | 1 | 1 | 3 |
















