Description
| 1 Deck Gas Baking Oven + 12 Pans Proofer | 2 Decks Gas Baking Oven + 8 Pans Proofer | |
|---|---|---|
| Model | BJY-1B+12PF-G | BJY-2B+8PF-G |
| Thermal Load (MJ/Hr) | 60 | 120 |
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Input Power (W) | 1660 | 1720 |
| Net Weight (kg) | 202 | 282 |
| Machine Dimension (mm) | 1310 x 960 x 1459 | 1310 x 960 x 1810 |
| Packing Dimension (mm) | 1410 x 1050 x 1660 | 1410 x 1050 x 1970 |
| Remarks | With Timer | With Timer |
| With Ceramic Base | With Ceramic Base | |
| Without Baking Tray | Without Baking Tray |










