Description
| MODEL | BJY-ICM18B-TT | BJY-ICM18B-FS | BJY-ICM28-PC-TT | BJY-ICM28-PC-FS |
| Cylinder Volume | 2.0L x 2 | 2.0L x 2 | 2.0L x 2 | 2.0L x 2 |
| Hopper Volume | 6.5L x 2 | 6.5L x 2 | 6.5L x 2 | 6.5L x 2 |
| Flavour | 2+1 Mixed Flavour | 2+1 Mixed Flavour | 2+1 Mixed Flavour | 2+1 Mixed Flavour |
| Airpump | Yes | Yes | Yes | Yes |
| Voltage | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Power (W) | 1800 | 1800 | 2800 | 2800 |
| Refrigerant | R404a | R404a | R404a | R404a |
| Dimension (mm) | 715 x 560 x 780 (H) | 715 x 560 x 1380 (H) | 715 x 560 x 780 (H) | 715 x 560 x 1380 (H) |
| Net Weight (kg) | 105 | 115 | 115 | 125 |
| Remark | One time can make 10 ~ 12 cup ice cream con; 3 ~ 5 minutes one cycle |
With 2 Compressors, Pre Cooling System One time can make 16 ~ 20 cup ice cream con; 3 ~ 5 minutes one cycle |
||











