Description
| Model | OB2S | OB2-17 | OB4-17 | OB6-17 | OB2SFS | OB2FS-17 | OB4FS-17 | OB6FS-17 |
| Type | Table Top | Table Top | Table Top | Table Top | Free Standing | Free Standing | Free Standing | Free Standing |
| Dimension (L x W x H) (mm) | 600 x 417 x 350 | 300 x 790 x 455 | 600 x 790 x 455 | 900 x 790 x 455 | 600 x 417 x 860 | 300 x 790 x 1010 | 600 x 790 x 1010 | 900 x 790 x 1010 |
| Weight (kg) | 28 | 28 | 50 | 73 | 35 | 32 | 55 | 80 |
| Gas Consumption Btu/Hr (MJ/Hr) | 40,000 | 40,000 | 80,000 | 120,000 | 40,000 | 40,000 | 80,000 | 120,000 |
| Number of Burner | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 6 |

















