Description
| Model | BJY-E-PO22 | BJY-E-PO42 |
|---|---|---|
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Input Power (W) | 2200 | 4200 |
| Machine Dimension (mm) | 610 x 620 x 278 | 870 x 810 x 386 |
| Packing Dimension (mm) | 700 x 710 x 340 | 960 x 910 x 485 |
| Weight (kg) | 30 | 53 |
| Remarks | Single phase – Isolator 25A/1 phase required. |










