Description
| Model | Hanger | Charcoal | Gas | Dimension (H x Ø) (mm) | Burner (LPG) |
|---|---|---|---|---|---|
| A-C27 | Without Hanger | Small | – | 1270 x 685 | – |
| A-C33 | Without Hanger | Large | – | 1525 x 840 | – |
| A-G27 | Without Hanger | – | Small | 1270 x 685 | E40 |
| A-G33 | Without Hanger | – | Large | 1525 x 840 | E40 |
| A-HC27 | With Hanger | Small | – | 1270 x 685 | – |
| A-HC33 | With Hanger | Large | – | 1525 x 840 | – |
| A-HG27 | With Hanger | – | Small | 1270 x 685 | E40 |
| A-HG33 | With Hanger | – | Large | 1525 x 840 | E40 |
| CS | Charcoal Stove | – | – | 300 x 320 | – |












