Description
| 2 Door | 4 Door | 6 Door | |
|---|---|---|---|
| MODEL | BS2DUF/Z | BS4DUF/Z | BS6DUF/Z |
| Temperature°C (celsius) | -20 to -14 | -20 to -14 | -20 to -14 |
| External Dimension (mm) | 650 x 770 x 2060 | 1300 x 770 x 2060 | 1950 x 770 x 2060 |
| Gross Volume (Litres) | 471 | 1029 | 1602 |
| Voltage/ Frequency (V/Hz) | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
| 220V/1/60Hz | 220V/1/60Hz | 220V/1/60Hz | |
| Cooling Capacity | 680 | 876 | 1112 |
| Wattage (W) | 581 – 642 | 716 – 791 | 1238 – 1368 |
| Ampere (A) | 3.8 – 4.2 | 3.4 – 3.7 | 6.2 – 6.8 |
| Refrigerant | R404a | R404a | R404a |
| Defrost System | Electric Heater | Electric Heater | Electric Heater |
| PVC Coated Shelving | 4 | 8 | 12 |
| Weight (kg) | 102 | 165 | 228 |
| Unit For 20ft Container | 23 | 11 | 7 |
| Unit For 40ft Container | 48 | 23 | 15 |












