Description
| MODEL | BJY-YLR600A | BJY-CWD6.6L |
|---|---|---|
| Description | Hot & Cold Water Dispenser | Cold Water Dispenser |
| Capacity
– Hot water tank (Litres) |
4 |
– |
| Heating Water Capacity | 10L/h (85°C ~ 95°C) | – |
| Cooling Water Capacity | 8L/h (7°C ~ 12°C) | 8L/h (5°C ~ 10°C) |
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 | 50 |
| Wattage (W) | 1000 | 300 |
| Degree of Protection | IPX3 | IPX3 |
| Pressure of Water Supply | 100 – 400kpa | 100 – 400kpa |
| Machine Dimension (mm) | 410 x 300 x 1250 | 350 x 420 x 1110 |
| Packing Dimension (mm) | 490 x 370 x 1150 | 480 x 370 x 1150 |
| Weight (kg) | 26 | 26 |
| Remarks | Hot water, Cold water, Warm Water It can remove the impurity, special smell chemical, virus etc and make the water pure |
– |










