Description
| MODEL | 2 Door – 4′ | 2 Door – 5′ | 2 Door – 6′ | 3 Door – 7′ | 3 Door – 8′ |
|---|---|---|---|---|---|
| Temperature°C (celsius) | -20 to -14 | -20 to -14 | -20 to -14 | -20 to -14 | -20 to -14 |
| External Dimension (mm) | 1200 x 600 x 840 | 1500 x 600 x 840 | 1800 x 600 x 840 | 2100 x 600 x 840 | 2400 x 600 x 840 |
| Gross Volume (Litres) | 206 | 288 | 372 | 454 | 537 |
| Voltage/Frequency (V/Hz) | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
| 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | |
| Cooling Capacity (W) | 362 | 415 | 415 | 680 | 680 |
| Wattage (W) | 402 – 444 | 388 – 429 | 580 – 641 | 619 – 684 | 713 – 787 |
| Ampere (A) | 2.7 – 3.0 | 2.8 – 3.1 | 3.7 – 4.1 | 3.9 – 4.3 | 4.7 – 5.3 |
| Refrigerant | R404a | R404a | R404a | R404a | R404a |
| Defrost System | Electric Heater | Electric Heater | Electric Heater | Electric Heater | Electric Heater |
| PVC Coated Shelving | 4 | 4 | 4 | 6 | 6 |
| Weight (kg) | 80 | 92 | 106 | 128 | 142 |
| Unit For 20ft Container | 22 | 20 | 14 | 14 | 8 |
| Unit For 40ft Container | 46 | 42 | 28 | 28 | 16 |










