Description
| 3 Drawer | 6 Drawer | 9 Drawer | |
|---|---|---|---|
| MODEL – 3 DECK | BS3DR/C1165/3 | BS6DR/C1850/3 | BS9DR/C2535/3 |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1165 x 760 x 840 | 1850 x 760 x 840 | 2535 x 760 x 840 |
| Gross Volume (L) | 279 | 536 | 795 |
| Voltage/Frequency (V/Hz) | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
| 220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | |
| Cooling Capacity (W) | 712 | 1014 | 1114 |
| Wattage (W) | 361 – 399 | 503 – 557 | 522 – 578 |
| Ampere (A) | 2.5 – 2.7 | 3.2 – 3.5 | 3.3 – 3.7 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Number of Drawers | 3 | 6 | 9 |
| No. of 1/1 Size Pan (Depth 65mm) | 6 | 12 | 18 |
| Weight (kg) | 125 | 197 | 219.5 |
| Unit for 20ft Container | 20 | 12 | 8 |
| Unit For 40ft Container | 44 | 26 | 16 |











