Description
| MODEL | BJY-BSM650 |
|---|---|
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 |
| Input Power (W) | 650 |
| Speed (R/min) | 1420 |
| Thickness of Saw Band (mm) | 0.5 |
| Length of Saw Bank (mm) | 1650 |
| Cutting Thickness (mm) | 5 – 155 |
| Cutting Height (mm) | <180 |
| Machine Dimension (mm) | 525 x 470 x 850 |
| Packing Dimension (mm) | 560 x 575 x 910 |
| Weight (kg) | 41 |









