Description
| MODEL | 2 Door – 4′ | 2 Door – 5′ | 2 Door – 6′ | 3 Door – 7′ | 3 Door – 8′ |
|---|---|---|---|---|---|
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x 600 x 840 | 1500 x 600 x 840 | 1800 x 600 x 840 | 2100 x 600 x 840 | 2400 x 600 x 840 |
| Gross Volume (Litres) | 206 | 288 | 372 | 454 | 537 |
| Voltage/Frequency (V/ Hz) | 230v/1/50Hz | 230v/1/50Hz | 230v/1/50Hz | 230v/1/50Hz | 230v/1/50Hz |
| 220v/1/60Hz | 220v/1/60Hz | 220v/1/60Hz | 220v/1/60Hz | 220v/1/60Hz | |
| Cooling Capacity (W) | 530 | 530 | 581 | 646 | 646 |
| Wattage (W) | 246 – 272 | 287 – 307 | 371 – 410 | 373 – 413 | 377 – 416 |
| Ampere(A) | 1.6 – 1.8 | 1.8 – 2.0 | 2.5 – 2.8 | 2.5 – 2.7 | 2.7 – 2.9 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Temperature Control | Digital | Digital | Digital | Digital | Digital |
| PVC Coated Shelving | 4 | 4 | 4 | 6 | 6 |
| Weight (kg) | 80 | 90 | 102 | 124 | 135 |
| Unit For 20ft Container | 22 | 20 | 14 | 14 | 8 |
| Unit For 40ft Container | 46 | 42 | 28 | 28 | 16 |










