Description
| MODEL | 1 Door | 2 Door | 3 Door |
|---|---|---|---|
| Black Body | 1D/DF-BBH | 2D/DF-BBH | 3D/DF-BBH |
| Temperature°C (celsius) | -20 to -14 | -20 to -14 | -20 to -14 |
| External Dimension (mm) | 635 x (710+20) x 2060 | 1260 x (710+20) x 2060 | 1880 x (710+20) x 2060 |
| Gross Volume (Litres) | 400 | 876 | 1351 |
| Voltage/ Frequency (V/Hz) | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
| 220V/1/60Hz | 220V/1/60Hz | 220V/1/60Hz | |
| Cooling Capacity (W) | 744 | 1381 | 2072 |
| Wattage (W) | 760 – 840 | 1363 – 1506 | 1924 – 2126 |
| Ampere (A) | 4.3 – 4.7 | 6.5 – 7.2 | 9.5 – 10.5 |
| Refrigerant | R404a | R404a | R404a |
| PVC Coated Shelving | 5 | 10 | 15 |
| Auto Door Lock | Yes | Yes | Yes |
| Weight (kg) | 113 | 199 | 279 |
| Unit For 20ft Container | 24 | 12 | 9 |
| Unit For 40ft Container | 51 | 27 | 18 |
As product improvement is an on going process, we reserve the right to change specifications or design without notice.











