Description
| MODEL | BJY-IC-3.5KW | BJY-IC-5.0KW |
|---|---|---|
| Type | Portable | Portable |
| Power Level | 1 – 11 (500 – 3500W) |
1 – 15 (500 – 5000W) |
| Voltage | 220 – 240 | 220 – 240 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Wattage (W) | 3500 | 5000 |
| Current (A) | 15 | 23 |
| Machine Dimension (mm) | 340 x 440 x 117 | 398 x 515 x 168 |
| Packing Dimension (mm) | 420 x 510 x 160 | 472 x 600 x 223 |
| Weight (kg) | 7 | 10.3 |
| Remark | – | Isolator 35A / 1 phase excluded |











