Description
| MODEL | BJY-IC-1DF3.5KW | BJY-IC-2DF3.5KW |
|---|---|---|
| Capacity | 8L | 8L x 2 |
| Temperature Range | 60 – 190°C | 60 – 190°C |
| Voltage / Phase (V/Ph) | 220 – 240 / 1 | 220 – 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Wattage (W) | 3500 | 3500 x 2 |
| Current (A) | 16 | 16 x 2 |
| Machine Dimension (mm) | 288 x 478 x 410 | 576 x 478 x 410 |
| Packing Dimension (mm) | 613 x 350 x 478 | 638 x 610 x 475 |
| Net Weight (kg) | 13.2 | 24.26 |
| Gross Weight (kg) | 14.3 | 26.8 |










