Description
| MODEL | BJY-IC-EG5.0KW TABLE TOP (BJY-IC-EG/ES-TT) |
BJY-IC-EG5.0KW FREE STANDING (BJY-IC-EG-FS) |
|---|---|---|
| Temperature Range | 80 – 300°C | 80 – 300°C |
| Power Level | 1 – 15 (500W ~ 5000W) | 1 – 15 (500W ~ 5000W) |
| Timer | Touch + Knob Control | Touch + Knob Control |
| Voltage / Phase (V/Ph) | 220 – 240 / 1 | 220 – 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Wattage (W) | 5000 | 5000 |
| Current (A) | 20A | 20A |
| Machine Dimension (mm) | 700 x 800 x 480 | 700 x 800 x 1010 |
| Packing Dimension (mm) | 850 x 780 x 650 | 850 x 780 x 650 |
| Net Weight (kg) | 79 | 85 |
| Gross Weight (kg) | 98 | 104 |










