Description
MODEL | BS1D/SSCF4/Z | BS2D/SSCF6/Z | BS3D/SSCF8/Z |
---|---|---|---|
Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
External Dimension (mm) | 1200 x 760 x 840 | 1800 x 760 x 840 | 2400 x 760 x 840 |
Gross Volume (L) | 216 | 426 | 634 |
Voltage/Frequency (V/Hz) | 230V / 1 / 50Hz | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
220V / 1 / 60Hz | 220V / 1 / 60Hz | 220V / 1 / 60Hz | |
Cooling Capacity (W) | 646 | 792 | 913 |
Refrigerant | R404a | R404a | R404a |
Wattage (W) | 361 – 399 | 475 – 525 | 570 – 630 |
Ampere (A) | 2.4 – 2.6 | 3.3 – 3.7 | 4.2 – 4.6 |
No. of 1/3 Size Pan (Depth 100mm)
No. of 1/6 Size Pan (Depth 65mm) No. of 1/9 Size Pan (Depth 65mm) |
6
– – |
9
– – |
12
– – |
PVC Coated Shelving | 2 | 4 | 6 |
Weight (kg) | 109 | 143 | 180 |
Unit For 20ft Container | 22 | 14 | 8 |
Unit For 40ft Container | 46 | 28 | 16 |